# Teams --- GP --- Goals --- PTS
1 Salavat Yulaev --- 45 ---176–90 --- 110
2 Ak Bars --- 46 --- 158–108 --- 98
3 Lokomotiv --- 46 --- 137–91 --- 88
4 CSKA --- 46 --- 145–118 --- 88
5 Atlant --- 45 --- 155–186 --- 101
6 Metallurg Mg --- 45 --- 149–115 --- 88
7 SKA --- 47 --- 120–87 --- 82
8 Spartak --- 47 --- 152–139 --- 78
9 Dinamo M --- 44 --- 144–119 --- 77
10 Traktor --- 45 --- 119–132 --- 72
11 Avangard --- 46 --- 134–133 --- 68
12 Dinamo R --- 45 --- 97–127 --- 65
13 Neftekhimik --- 47 --- 108–116 --- 65
14 Severstal --- 47 --- 119–145 --- 65
15 Torpedo --- 44 --- 122–123 --- 63
16 Baris --- 45 --- 139–154 --- 61
17 HC MVD --- 45 --- 110–123 --- 60
18 Lada --- 47 --- 93–106 --- 60
19 Amur --- 45 --- 90–124 --- 52
20 Sibir --- 45 --- 110–132 --- 51
21 Metallurg Nk --- 45 --- 103–128 --- 42
22 Dinamo Mn --- 45 --- 97–154 --- 39
23 Vityaz --- 46 --- 114–169 --- 39
24 Khimik --- 46 --- 84–156 --- 29
GP – games played; PTS – points
Well, there wasn’t anything really interesting this week. Notable are Lokmotiv’s results that lost all three this week’s games (2:3 to Spartak Moscow, 1:2 to Dinamo Riga, 1:2 OT to Vityaz Chekhov). The biggest results were fixed in the matches with Atlant – Khimik (8:1) and between two Dinamo’s from Moscow and Riga (7:1).
If tomorrow’s the play-off…
Here's how the play-off pair look for now:
(1) Salavat Yulaev – (16) Baris
(2) Ak Bars – (15) Torpedo
(3) Lokomotv – (14) Severstal
(4) CSKA – (13) Neftekhimik
(5) Atlant – (12) Dinamo Riga
(6) Metallurg Mg – (11) Avangard
(7) SKA – (10) Traktor
(8) Spartak – (9) Dinamo Moscow
Full statistics here.
No comments:
Post a Comment